Former Leaders
Presidents and Vice-Presidents SINCE 1934
| YEAR | PRESIDENT | VICE-PRESIDENT | ||
|---|---|---|---|---|
| 1934 | Mr. J. Merlin | (SFAFC) | ||
| 1935 | Mr. F. Nixon | (ECGD) | ||
| 1936 | Prof. B. De Mori | (SIAC) | ||
| 1937 | Mr. E. de Duo | (CESCC) | ||
| 1938 | Mr. J. Merlin | (SFAC) | ||
| 1939 | Mr. F. Nixon | (ECGD) | ||
| 1946/50 | Mr. J. Merlin | (SFAC) | ||
| 1950/51 | Mr. H. Somerville-Smith | (ECGD) | ||
| 1951/52 | Mr. E. de Duo | (CESCC) | ||
| 1952/53 | Mr. B.R. Frick | (EKN) | ||
| 1953/54 | Mr. B.R. Frick | (EKN) | ||
| 1954/55 | Prof. B. De Mori | (SIAC) | ||
| 1955/56 | Prof. B. De Mori | (SIAC) | ||
| 1956/57 | Prof. B. De Mori | (SIAC) | Mr. H.T. Aitken | (ECIC) |
| 1957/58 | Mr. J. Levy | (COFACE) | Mr. H.T. Aitken | (ECIC) |
| 1958/59 | Mr. J. Levy | (COFACE) | Mr. H.T. Aitken | (ECICS) |
| 1959/60 | Mr. H.T. Aitken | (ECIC) | Mr. C.P.H. Groenendaal | (NCM) |
| 1960/61 | Sir Laurence Menzies | (ECGD) | Mr. A. Thomas | (OND) |
| 1961/62 | Mr. A. Thomas | (OND) | Mr. H. Brunner | (GERG) |
| 1962/63 | Mr. A. Thomas | (OND) | Mr. H. Brunner | (GERG) |
| 1963/64 | Mr. G.D. Cohen Tervaert | (NCM) | Mr. E. de Duo | (CESCC) |
| 1964/65 | Mr. G.D. Cohen Tervaert | (NCM) | Mr. R.H. Rowntree | (EXIMBANK) |
| 1965/66 | Mr. J. Aaroy | (GIEK) | Mr. A. Zipstein | (EKR) |
| 1966/67 | Sir Anthony Percival | (ECGD) | Mr. K.G. Ronn | (EKR) |
| 1967/68 | Sir Anthony Percival | (ECGD) | Mr. H.T. Aitken | (ECIC) |
| 1968/69 | Mr. G. Schröder | (HERMES) | Dr. H.H Haschek | (OKB) |
| 1969/70 | Mr. G. Schröder | (HERMES) | Mr. P.G. Wennersten | (OKB) |
| 1970/71 | Mr. S.E. Phillips | (TIC) | Mr. M. de Klerk | (CGIC) |
| 1971/72 | Mr. S.E. Phillips | (TIC) | Mr. H. Brunner | (GERG) |
| 1972/73 | Dr. H.H. Haschek | (OKB) | Mr. J. Aaroy | (GIEK) |
| 1973/74 | Dr. H.H. Haschek | (OKB) | Mr. R. Fell | (ECGD) |
| 1974/75 | Mr. R. Fell | (ECGD) | Mr. G.A. Hawley | (EFIC) |
| 1975 | Mr. G.A. Hawley | (EFIC) | ||
| 1975/76 | Mr. Axel Wallén | (EKN) | Mr. J. Laurent | (OND) |
| 1976/77 | Mr. Axel Wallén | (EKN) | Mr. Delio Gianturco | (EXIMBANK) |
| 1977/78 | Mr. Manuel Varela | (CESCE) | Mr. Pekka Lahdensuu | (FGB) |
| 1978/79 | Mr. Manuel Varela | (CESCE) | Mr. H. Bohren | (GERG) |
| 1979/80 | Mr. John Moore Jr. | (EXIMBANK) | Mr. A.W. Wernas | (HKEC) |
| 1980/81 | Mr. John Moore Jr. | (EXIMBANK) | Mr. J.W. Hoobroeckx | (NCM) |
| 1981 | Mr. J.W. Hoobroeckx | (NCM) | ||
| 1981/82 | Mr. Hans Bohren | (GERG) | Mr. Bent Richnagel | (EKR) |
| 1982/83 | Mr. Hans Bohren | (GERG) | Dr. Roberto Ruberti | (SACE) |
| 1983/84 | Dr. G. Beuck | (HERMES) | Mr. N. Maeda | (EID/MITI) |
| 1984/85 | Dr. G. Beuck | (HERMES) | Mr. J.J. Bouwer | (CGIC) |
| 1985/86 | Mr. J.W. Hoobroeckx | (NCM) | Mr. Helge Kringstad | (GIEK) |
| 1986/87 | Mr. J.W. Hoobroeckx | (NCM) | Dr. A. Regueira | (COSEC) |
| 1987/88 | Dr. Roberto Ruberti | (SACE) | Mr. Matti Sikström | (FGB) |
| 1988/89 | Dr. Roberto Ruberti | (SACE) | Mr. Barma | (HKEC) |
| 1989/90 | Mr. Malcolm Stephens | (ECGD) | Mr. Ragnar Sohlman | (EKN) |
| 1990/91 | Mr. Malcolm Stephens | (ECGD) | Mr. K. S. Foo | (ECICS) |
| 1991/92 | Mr. Malcolm Stephens | (ECGD) | Mr. K. S. Foo* | (ECICS) |
| 1992 | Mr. K. S. Foo | (ECICS) | ||
| 1992/93 | Mr. Ragnar Sohlman | (EKN) | Mr. Willy Boes | (OND) |
| 1993/94 | Mr. Ragnar Sohlman | (EKN) | Mr. C. Gordan Pulford | (CREDSURE) |
| 1994/95 | Mrs. Soledad Abad | (CESCE) | Mr. Christoph Leisewitz | (CGIC) |
| 1995/96 | Mrs. Soledad Abad | (CESCE) | Mr. Erling Naper | (GIEK) |
| 1996/97 | Mr. G. Praschak | (OeKB) | Mr. Erling Naper | (GIEK) |
| 1997 | Mr. Erling Naper | (GIEK) | ||
| 1997/98 | Mr. Francois David | (COFACE) | Mr. Doron Klausner | (IFTRIC) |
| 1998/99 | Mr. Francois David | (COFACE) | Mr. Fumihiko Kato | (EID/MITI) |
| 1999/00 | Mr. Doron Klausner | (IFTRIC) | Mr. Miguel Gomes da Costa | (COSEC) |
| 2000 | Mr. Doron Klausner | (IFTRIC) | Mr. Ahmet Kilicoglu | (TURK EXIMBANK) |
| 2001 | Mr Ahmet Kilicoglu | (Turk Eximbank) | ||
| 2001/02 | Mr. Vivian Brown | (ECGD) | Mr. Peter Silberschmidt | (ERG) |
| 2002/03 | Mr. Vivian Brown | (ECGD) | Mr. Marjan Kramar | (SEC) |
| 2003/04 | Dr. Hans Janus | (EH GERMANY) | Mr. Topi Vesteri | (FINNVERA) |
| 2004/05 | Dr. Hans Janus | (EH GERMANY) | Ms. Piper Starr | (US EXIMBANK) |
| 2005/06 | Mr. Lars Kolte | (EKF) | Mr. Hidehiro Konno | (NEXI) |
| 2006/07 | Mr. Lars Kolte | (EKF) | Mr. Angus Armour | (EFIC) |
| 2007/08 | Mr. Hidehiro Konno | (NEXI) | Mr. John Salinger | (AIG) |
| 2008/09 | Mr. Hidehiro Konno | (NEXI) | Mrs Malgorzata Rutkowska | (KUKE) |
| 2009/10 | Mr. Angus Armour | (EFIC) | Mr. Johan Schrijver | (ATRADIUS) |
| 2010/11 | Mr. Angus Armour | (EFIC) | Mr. Daniel Riordan | (Zurich) |
| 2011/12 | Mr. Johan Schrijver | (ATRADIUS) | Mrs. Geetha Muralidhar | (ECGC) |
| 2012/13 | Mr. Johan Schrijver | (ATRADIUS) | Mr. Marcelo Franco | (SBCE) |
| 2013/14 | Mr. Daniel Riordan | (ZURICH) | Mr. Andreas Klasen | (PwC) |
| 2014/15 | Mr. Daniel Riordan | (ZURICH) | Ms. Michal Ron | (SACE) |
| 2015/16 | Mr. Topi Vesteri | (FINNVERA) | Ms. Michal Ron | (SACE) |
| 2016/17 | Mr. Topi Vesteri | (FINNVERA) | Mr. Mandisi Nkuhlu | (ECIC SA) |
| 2017/18 | Mr. Topi Vesteri | (FINNVERA) | Mr. Mandisi Nkuhlu | (ECIC SA) |
| 2018/19 | Ms. Beatriz Reguero | (CESCE) | Mr. HUANG Zhiqiang | (SINOSURE) |
| 2019/20 | Ms. Beatriz Reguero | (CESCE) | Ms. Christina Westholm-Schroder | (SOVEREIGN) |
| 2020/21 | Ms. Michal Ron | (SACE) | Ms. Christina Westholm-Schroder | (SOVEREIGN) |
| 2021/22 | Ms. Michal Ron | (SACE) | Ms. Christina Westholm-Schroder | (SOVEREIGN) |
| 2022/23 | Ms. Maëlia Dufour | (BPIFRANCE) | Mr. Benjamin Mugisha | (ATI) |
Secretary Generals SINCE 1957
| YEAR | SECRETARY GENERAL | |||
|---|---|---|---|---|
| Pre 1957 | Mr. G. Godley | |||
| 1957 - 1974 | Mr. W. Houwalt | |||
| 1974 - 1986 | Mr. Donald Ward | |||
| 1986 - 1992 | Mr. Derek Hill | |||
| 1992 - 1998 | Mr. Malcolm Stephens | |||
| 1998 - 2001 | Mr. Anne van’t Veer | |||
| 2001 - 2011 | Ms. Kimberly Wiehl | |||
| 2011 - 2012 | Mr. Lennart Skarp | |||
| 2012 - 2013 | Mr. Peter Jones | |||
| 2014-2016 | Mr. Kai Preugschat | |||
| 2017-2022 | Mr. Vinco David | |||
| 2023 - | Mr. Paul Heaney |